ARVs (Antiretrovirals) help you stay healthy and undetectable, protecting the people you care about the most.
Gauteng Clinics
Clinic Name | Hours | Contact Number(s) | Address |
Bophelong (Region A) Clinic | Mon - Fri07:45 - 16:15 | 011 261 1212 | Erf 3700, Freedom Drive Ivory Park Ext 6 |
Diepsloot South Clinic | Mon - Fri07:45 - 16:15 | 011 464 5396 | Erf 5355, J B Marks Drive Diepsloot Ext 7 |
Ebony Park / Kaalfontein Clinic | Mon - Fri07:45 - 16:15 | 011 261 0228 | Erf 3854, Mudhopper & Archerfish Rd Kaalfontein Ext 8 |
Eyethu/ Ya Rona Clinic | Mon - Fri07:45 - 16:15 | Re/19 of the farm Nooitgedagt 535IQ, C/0 Malibongwe & K5201 [Opposite Lion's Park] | |
Halfway House clinic | Mon - Fri07:45 - 16:15 | 011 805 3112 | Erf 18 & 19, Market Street & Moritz, Halfway House |
Hikhensile clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 011 310 2147 | Erf 8786, Lokologa Street Ivory Park Ext 9 |
Mayibuye clinic | Mon - Fri07:45 - 16:15 | 011 026 6750 | Erf 2328, Cnr Theresa & Moddefontein Rd Commecia Ext 34 Mayibuye |
Midrand West Clinic | Mon - Fri07:45 - 16:15 | 011 315 4379 | Erf 56, Seventh Street Halfway House Gardens |
Mpumelelo clinic | Mon - Fri07:45 - 16:15 | 011 203 3445 /3439 | Erf 13985 Katlego Street Ivory Park Ext 12 |
Nizamiye clinic | Mon - Fri07:45 - 16:15 | K101 & Le Roux avenue; Glen Austin | |
OR Tambo clinic | Mon - Fri07:45 - 16:15 | 011 464 7951/ 011 025 2854/ 2836 | Erf 383, King Senza Gakhome Street Diepsloot West Ext 2 |
Rabie Ridge clinic | Mon - Fri07:45 - 16:15 | 011 310 1977 | Erf 1074, c/o Korhaan & Swift Single, Rabie Ridge |
Thuthukani clinic | Mon - Fri07:45 - 16:15 | 011 261 0086 | Erf 5323, Marcus Garvey Street, Ivory Park |
Witkoppen Clinic | Mon - Fri07:45 - 16:15 | 011 705 2438 | Erf 529-532 William Nicol Road Witkoppen Ext 6 |
Bophelong (Region C) | Mon - Fri; Sat07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 931 9001 | 34755 Block 11, Doornkop |
Randburg clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 011 686 2144 011 787 9393 | Stand 34/35, C/O Braam Fischer drive & Selkirk Avenue, Blairgowrie |
Cosmo City clinic | Mon - Fri07:00 - 16:00 | Cnr South Africa Road and Angola Road Cosmo city Multipurpose Centre | |
Davidsonville | Mon - Fri07:30 - 16:00 | 011 028 0676 | Stand 685, 365 Minnaar Str West, Davidsonville |
Discoverers CHC | Mon - Sun07:00 - 22:00 | 011 674 1200 | Stand RE/29 of the farm Vogelstruisfontein 231 IQ,39 Clarendon drive, Discovery |
Florida clinic | Mon - Fri07:30 - 16:00 | 011 674 4451 | Stand 350, 8 Madeline Str, Florida |
Helderkruin | Mon - Fri07:30 - 16:00 | 011 764 5403 | Stand 2278, 838 Pheasant Str, Helderkruin Ext 25 |
Princess clinic | Mon - Fri; Sat07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 011 760 9077 | Stand 26, 8 Harry Str, Princess Ext 14, Roodepoort |
Rex Street clinic | Mon - Fri; Sat07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 760 2231 | Stand 782, 15 Rex Str, Roodepoort |
Siphumlile clinic | Mon - Fri07:30 - 16:00 | 011 931 9080 | Site 3204 Block 4, , Dooronkop, Dobsonville |
Sol Plaatjies clinic | Mon - Fri07:30 - 16:00 | 011 674 0066 | RE Portion14 of farm 237 IQ, Roodepoort Durban Deep |
Tshepisong clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 765 3623 | 34 Galela street, Tshepisong |
Weltevreden Park clinic | Mon - Fri07:30 - 16:00 | 011 675 3038 | Stand 2944,1047 JG Strijdom Road, Weltevreden Park Ext 24 |
Zandspruit clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 010 222 0046 | Portion 74 of the farm Zandspruit 191 IQ, 74 Marine Drive, Zandspruit |
17 Esselen Str clinic | Mon - Fri07:30- 16:00 | 011 725 6721 | 17 Esselen St, Hillbrow |
Bellavista Clinic | Mon - Fri07:30- 16:00 | 011 026 5940 | Stand Re 100 IR Cnr Alex Du toit Str & Zietzmam Str, Bellavista |
Bezvalley clinic | Mon - Fri07:30- 16:00 | 011 648 0617 | Cnr 6th Sreet & 4th Ave, Bezvalley |
Crosby clinic | Mon - Fri07:30 - 16:00 | 011 837 9118/9 | Stand 1629, 77 Ingelby Str, Crosby |
Crown Gardens | Mon - Fri07:30- 16:00 | 011 6804258 | Stand 106 Recreation Centre, cnr Ulster and Mourne St,Crown Gardens |
Glenanda clinic | Mon - Fri07:30- 16:00 | 011 432 3546 | Stand 195, Cnr Surmon & Vorster Avenue, Glenanda |
Hillbrow CHC | Mon - Sun24-hour emergency and victim friendly services | 011 694 3775/6 | Smit & Klein Street Hillbrow |
Jeppe clinic | Mon - Fri07:30- 16:00 | 011 614 1474/ 5 | 34 Ford St, Jeppe |
Kibler Park | Mon - Fri07:30- 16:00 | 011 943 2002 | Stand 1342, Cnr Kenneth Gardens & Summer str, Kibler Park |
Malvern | Mon - Fri07:30- 16:00 | 011 0272826 | Stand 406, Plaza 501, Jules Str (cnr Twentysixth street), Malvern |
Mayfair clinic | Mon - Fri07:30- 16:00 | 011 837 6202 | Cnr Somerset Street & 9th Ave, Mayfair |
Rosettenville clinic | Mon - Fri07:30- 16:00 | 011 0272825 | Stand Re 729 & Pnt 1 - 1 Rose Str, Cnr Mabel Str, Rosettenville |
South Hills | Mon - Fri07:30- 16:00 | 011 623 1297 | Stand 618 C/O Geneva & Estantia Str, South Hills |
Yeoville clinic | Mon - Fri07:30- 16:00 | 011 648 8238/7979 | Cnr Kenmere and Hopkins St, Yeoville |
Barney Molokoane | 07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat07:00 - 16:00 | 011 850 7519 | Stand 2896 Ext1 Orange Farm |
Eikenhof Prov clinic | Mon - Fri07:00 - 16:00 | 011 948 8644 | Plot 51, Kliprivier Rd, Wyneford, Eikenhof |
Eldorado Park X2 clinic | Mon - Fri; Sat07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 945 4203 | Stand no. 3319, 101 Arlberg and Witterberg, Eldorado Park Ext 2 |
Eldorado Park X9 clinic | Mon - Fri07:30- 16:00 | 011 945 3188 | Stand no. 8552, 59 Boundary Road, Eldorado Park Ext 9 |
Ennerdale X8 clinic | Mon - Fri07:30- 16:00 | 011 855 1401 | Stand no. 5584/15, 5 Zeolite Street, Ennerdale Ext 8 |
Ennerdale X9 clinic | Mon - Fri07:00-16:00 | 011 855 4053 | Stand no. 5446, 1 Smith Walk and Katz Street, Ennerdale Ext 9 |
Freedom Park Clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 22:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 1149 Freedom Park Devland Ext 30 | |
Imbalienhle Clinic (previously, Bristlecone) | Mon - Fri07:00 - 16:00 | 011 850 0094 | Stand 123, Imbalenhle, Golden Highway, Orange Farm |
Kliptown Clinic | Mon - Fri07:00 - 16:00 | 011 945 2216 | 21 Ascot Street Eldorado Park Ext 8 |
Lawley 2 clinic | Mon - Fri07:30- 16:00 | 011 230 0043 | Stand no. 6822 Kunene & Makwarela Street, Lawley Ext 3 |
Lawley clinic | Mon - Fri07:30- 16:00 | 011 855 5869 | Stand no. 1501, 5 Mackerel Street, Lawley Ext 1 |
Lenasia Clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 852 6073 /1243 | Stand no. 11947, 1 Nirvana East Drive,Lenasia Ext 13 |
Lenasia Health Centre X2 clinic | Mon - Fri07:30- 16:00 | 011 852 1055 | Stand no. 2641, 11 Rose and Eland Drive,Lenasia Ext 2 |
Lenasia South CHC | Mon - Sun24 hrs | 011 855 1320 | Stand no. 90/302 IQ, 3 Cosmos Street, Lenasia South Proper |
Lenasia South Civic clinic | Mon - Fri07:30- 16:00 | 011 855 1617 | Stand no. 6721, 9 Wellington and Wimbledon Streets, Lenasia Ext 20 |
Mid Ennerdale clinic | Mon - Fri07:30- 16:00 | 011 855 5615 | Stand no. 372/1, 17 Ormson Street and 2nd Avenue, Mid Ennerdale |
Mountainview clinic | Mon - Fri07:30- 16:00 | 082 467 9239 | Stand 248/49/50 & 259/60/61 Ennerdale South |
Orange Farm Ext 7 Clinic | Mon - Fri07:00 - 16:00 | 011 850 3527 | Stand no. 12481 Orange Farm Ext 7 |
Protea South clinic | Mon - Fri07:30- 16:00 | 011 233 0062 | Stand no. 3155, Clark Street, Protea South |
Sinethemba Clinic | Mon - Fri07:00 - 16:00 | 011 850 7493 | Stand 811 Poortjie |
Stretford Clinic | Mon - Sun24 hrs | 011 850 0250 | Stand no. 15573 Orange Farm Ext 4 |
Thembelihle Clinic | Mon - Fri07:00 - 16:00 | 011 857 1622 | Stand no. 9273, 138 Volta Street, Lenasia Ext 10 |
Thulamtwana clinic | Mon - Fri07:00-16:00 | Stand no.1947 Kanana Park Ext 5 | |
Vlakfontein Clinic | Mon-Fri07:00-16:00 | 011 213 9900/2 | 15 Muhlodi Street Vlakfontein |
Weilers Farm clinic | Mon - Fri07:00-16:00 | Stand no. 681 Forest Street, Kanana Park | |
Wildebeesfontein Clinic | Mon - Fri07:00 - 16:00 | 016 593 3810 | Plot 536 Wildebeersfontein, Orange Farm |
Berario clinic | Mon - Fri07:30 - 16:00 | 011 476 5642 | Stand 347, C/O Dolores Str & Hoover Str , Berario |
Bosmont clinic | Mon - Fri07:30 - 16:00 | 011 474 3413 | Stand 1432, C/O Maraisburg & Griffiths Road, Bosmont |
Claremont clinic | Mon - Fri07:30 - 16:00 | 011 477 9936 | Stand 1126; 96 Princess Str, Claremont |
Parkhurst clinic | Mon - Fri07:30 - 16:00 | 011 788 1526/ 7 | Stand 506, C/O 14th & 5th AVenue, Parkhurst |
Riverlea Major clinic | Mon - Fri07:30 - 16:00 | 011 474 2881 | Stand 457 Japura Str, Riverlea |
Rosebank Satellite clinic | Mon - Fri07:30 - 16:00 | 011 880 1118 | RE136, 8 Keyes Avenue, Stand, Rosebank |
Sophiatown clinic | Mon - Fri07:30 - 16:00 | 011 477 5649 | Stand 1791, 64 Gibson Str, C/O Edwards, Sophiatown |
Westbury clinic | Mon - Fri07:30 - 16:00 | 011 673 1002 | Stand 97 Du Plessies Str, Westbury |
Windsor clinic | Mon - Fri07:30 - 16:00 | 011 678 7017 | Stand 627, 56 Earls Avenue, Windsor East |
Chiawelo CHC | Mon - Sun24 hours | 011 986 2159 | 1743 Rihlamphu Street Chiawelo |
Diepkloof Prov clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 985 4501 | 7648 Zone 3, Diepkloof |
Diepkloof LA clinic | Mon - Fri07:30 - 16:00 | 011 985 1104 | Erf No. 15643; 3790 Marthinus Smuts Drive, Diepkloof Zone 3 |
Elias Motsoaledi clinic | Mon - Fri07:30 - 16:00 | 011 936 4106 | Erf No.13149 Carr Street, Meadowlands |
Green Village clinic | Mon - Fri07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 931 2924 | Stand No. 2711, Nice Street, Green Village |
Itireleng CHC | Mon - Sun07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 989 0304 | 5 Elias Motsoaledi Road Dobsonville |
Jabavu clinic | Mon - Fri07:30 - 16:00 | 011 984 4014 | 3123 Tumahole St, C/O Mauze Drive |
Klipspruit West clinic | Mon - Fri07:30 - 16:00 | 011 947 1369 | Cnr Daisy and Calendula St |
Lillian Ngoyi CHC | Mon - Sun24 hours | 011 933 0200 | Chris Hani Road, Diepkloof Zone 6 |
Mandela Sisulu clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 936 1205 | Stand 8299; Pela Str, Orlando West |
Meadowlands Zone 2 Prov clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 936 3087 | 293/8 Heckroodt Circle, Meadowlands |
Michael Maponya Prov Clin | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 933 2503 | 1479 Nqaya St, Pimville Zone 1 |
Mofolo CHC | Mon - Sun07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 982 5501 | 1415 Elias Motsoaledi Road, Mofolo |
Mofolo South clinic | Mon - Fri07:30 - 16:00 | 011 984 4050 | 739 Elias Motsoaledi Road, C/O Sekhukhune St |
Moroka Clinic | Mon-Sat07:30 - 16:00 | Stand 3197, Malatsi Str, Moroka | |
Naledi clinic | Mon - Fri07:30 - 16:00 | 011 980 4926 | 741 Letsatsi Radebe St, Naledi Ext 2 |
Nokuphila clinic | Mon - Fri07:30-16:00 | 119 887 924 | 8405 Sejoe St, Dobsonville Ext 2 |
Noordgesig Clinic | Mon - Fri07:00-16:00 | 1 Main Road, C/O Collyn Drive, Noordgesig | |
Orlando Prov clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 935 5186 | 6516 Radebe St, Orlando East |
Protea Glen clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 112 970 815 | Ext 11, Wild Chesnut Street, Protea Glen |
Senaoane clinic | Mon - Fri07:30 - 16:00 | 011 984 4044 | 1928 Komati St; Senaoane |
Shanty clinic | Mon - Fri07:30 - 16:00 | 011 939 2015 | 1000 Armitage Road, Orlando West |
Slovoville clinic | Mon - Fri07:30 - 16:00 | 011 027 3524 | 1082 Cnr Ingwe and Lizzard Street |
Sinqobile clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 011 988 0788 | Stand 27578 Zone 10 Meadowlands |
Tladi Prov clinic | Mon - Sat07:00 - 16:00 (Mon- Fri) 07:00 - 13:00 Sat | 011 930 6613 | 1592 Legwale Street; Tladi |
Tladi L.A clinic | Mon - Fri07:30-16;00 | 011 930 2111 | 144 Babinaphuthi Street |
Zola CHC | Mon - Sun07:00-16:00 | 011 986 0604 | Stand 780 /3; Cnr Buthelezi & Bendile Streets |
Zola Gateway clinic | Mon - Sat07:00-16:00 | 011 930 1945 | 2190 Bolane Road |
Zondi clinic | Mon - Fri07:30 - 16:00 | 011 932 0053 | 669 Shumayeli Street, Zondi |
4th Avenue clinic | Mon - Fri07:30- 16:00 | 011 882 8930 | Erf 5155 Alexandra No 117 - 4th Avenue & Hofmeyer Str |
18th Avenue clinic | Erf 5968, Ext 40, 46 18th Avenue, Cnr Joe Nhlanhla, Alexandra | ||
Alexandra 8th Avenue clinic | Mon - Fri; Sat, Sun; Public Holidays07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | Erf 1255 Alexandra No 178 - 8th Avenue & Roosevelt Str | |
Alexandra East Bank clinic | Mon - Fri; Sat07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 882 0905 | Erf 763 Alexandra No 87 Springbok Crescent & Impala Road |
Alexandra Health Centre | Mon- Sun24-hour Emergency and Victim Friendly services | 011 440 1231 | stand 190, 31 Arkwright, Wynberg |
Orchards clinic | Mon - Fri07:00 - 16:00 | 011 640 7233 | Stand 147 Orchards Cnr Oaklands & Loius Botha Avenue |
Petervale clinic | Mon - Fri07:30- 16:00 | 011 803 6421 | ERF 32, C/O Witkoppen Str & Cambridge Str, Petervale |
Riverpark clinic | Mon - Fri07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 264 1040/ 1050 | Far Eastbank, Ext 9, Cnr Sandlana Str & Azikhwelwa Str, Alexandra |
Sandown clinic | Mon - Fri07:00 - 16:00 Mon-Fri 07:30 - 13:30 Sat | 011 881 6151/ 6215 | ERF 12/575, 139 West Str, Cnr Maud Str, Sandton |
Thoko Mngoma clinic | Mon - Fri07:30- 16:00 | 011 448 1402 | Erf 917 &923 Marlboro No 7- 6th Avenue & 3rd Str |
Wendywood clinic | Mon - Fri07:30- 16:00 | 011 802 1095 | ERF 272, Cnr Wendy Str & Darwin Str, Wendywood |
80 Albert Str clinic | Mon - Fri; Sat/Sun/ Public Holiday07:00 - 19:00 Mon-Fri 07:30 - 13:30 Sat/Sun/ Public Holiday | 011 334 6009 | 80 Albert Street, Marshalltown |
Jeppe Street clinic | Mon - Fri07:00 - 16:00 | 011 336 0517 | 159 Jeppe Street Jhb |
Joubert Park clinic | Mon - Fri07:30- 16:00 | 011 7254728 | Cnr Twist and Wolmarans St, Joubert Park |
Finetown Clinic | Mon - Fri07:00 - 16:00 | 011 855 5929 | 91 Simmonds Street Finetown |
Lenasia X10 clinic | Mon - Fri07:30- 16:00 | 011 857 1559 | Stand no.9388, 85 Acturus Street, Lenasia Ext 10 |
Polokwane Clinics
Clinic Name | Hours | Contact Number(s) | Address |
Alldays Clinic | |||
Ambergate Clinic | |||
Blouberg CHC | |||
Buffelshoek Clinic (Blou) | Buffelshoek Kliniek, My Darling Road, Malebogo | ||
Burgerecht Clinic | |||
De Vrede Clinic | R521, Schirmanioog Road | ||
Gideon Clinic | House 1100, Madodonga | ||
Goedentrou Clinic | Matekereng | ||
Grootdraai Clinic | |||
Helene Franz Hosp | |||
Indermark Clinic | Sehirmanoeg Road, R522 | ||
Kibi Clinic | Ramotsho Village | ||
Krantzplaas Clinic | Mosehleng Village | ||
Kromhoek Clinic | Schirmanoog R521 | ||
Lesfontein Clinic | Sekhune Village | ||
Montz Clinic | Montz Village | ||
My Darling Clinic | My Darling Village | ||
Ratshaatshaa CHC | |||
Rosenkrantz Clinic | |||
Sadu Clinic | Sadu Village | ||
Schoongezicht Clinic | Schoongezicht Village | ||
Seakamela Clinic | Seakamela, Avon Village | ||
Sirkel-N Landgoed Farm clinic | Schoemansdal Beitemore 0619 | ||
Taaibos Clinic | |||
Towerfontein Clinic | |||
Uitkyk Clinic | |||
Zeist Clinic | Letswatla Village | ||
Boschplaats Clinic | |||
Byldrift Clinic | |||
Dithabaneng Clinic | |||
Dr Machupe Mphahlele CHC | |||
Hwelereng Clinic | |||
Lebowakgomo Clinic | |||
Lebowakgomo Hosp | |||
Ledwaba Clinic | |||
Mafefe Clinic | |||
Malemati Clinic | |||
Mashite Clinic | |||
Mathabatha Clinic | |||
Mogoto Clinic | |||
Moletlane Clinic | |||
Morotse-Thamagane Clinic | |||
Mphahlele Clinic | |||
Parliament Clinic | |||
Rakgoatha Clinic | |||
Slypsteen Clinic | |||
Smugglers Union Clinic | |||
Unit R Clinic | Kopano Street | ||
Zebediela Clinic | |||
Zebediela Estate Clinic | |||
Zebediela Hosp | |||
Botlokwa Hosp | |||
Dendron Clinic | 181 President Street | ||
Eisleben Clinic | Ga-Mmasa 526, Eisleben, 0818 | ||
Makgato Clinic | |||
Matoks Clinic | |||
Mohodi Clinic | |||
Nthabiseng Clinic | |||
Persie Clinic | |||
Ramokgopa Clinic | 516 Phelendaba Street | ||
A Mamabolo Clinic | Mongwaneng | ||
Block 14 Clinic | |||
Buitestraat Clinic | Buite Street | ||
Chuene Clinic | |||
Diana Clinic | |||
Dikgale Clinic | |||
Evelyn Lekganyane Clinic | |||
Goedgevonden Clinic | PO Box 443 | ||
J Mamabolo Clinic | |||
Laastehoop Clinic | |||
Lonsdale Clinic | Lonsdale Village | ||
Maja Clinic | |||
Makanye Clinic | |||
Makotopong Clinic | |||
Mamotshwa Clinic | Moropo Section, Gamalahlela | ||
Mamushi Clinic | |||
Manamela Clinic | |||
Mankweng Clinic | Kalafong Street | ||
Mankweng Hosp | Hout-bosh Road | ||
Mapodu Clinic | Next to Rakopi Primary School | ||
Maraba Clinic | |||
Mashashane Clinic | |||
Matlala Clinic (Aga) | |||
Molepo Clinic | |||
Moletjie Clinic | Moletji Moshate | ||
Mothiba Clinic | |||
Mushubaba Clinic | |||
Naledi Clinic | Naledi Village | ||
Nobody Clinic | |||
Perskebult Clinic | |||
Phuti Clinic | Phuti Village | ||
Pietersburg Hosp | Hospital Street | ||
Rethabile CHC | 140 Megazyne Street | ||
Sebayeng Clinic | Sebayeng Village | ||
Sehlale Clinic | |||
Sello-Moloto Clinic | |||
Semenya Clinic | |||
Seobi-Dikgale Clinic | |||
Seshego Hosp | Bookele Street | ||
Seshego I Clinic | Bookelo Street | ||
Seshego II Clinic | |||
Seshego III Clinic | |||
Seshego IV Clinic | 523 Zone 4 | ||
Soetfontein Clinic | |||
WF Knobel Hosp |